GO:0086078 molecular_function gap junction channel activity involved in bundle of His cell-Purkinje myocyte electrical coupling
PAG Title | GO:0086078 molecular_function gap junction channel activity involved in bundle of His cell-Purkinje myocyte electrical coupling |
PAG ID | TAX030259 |
Type | A |
Source Link | GOA |
Publication Reference | NA |
PAG Description | A wide pore channel activity that enables a direct cytoplasmic connection from a bundle of His cell to a Purkinje myocyte. The gap junction passes electrical signals between the cells contributing to cardiac conduction. |
Species | Homo sapiens |
Quality Metric Scores | nCoCo Score: 0 |
Information Content | Poor |
Other IDs | GO:0086078 |
Base PAG ID | TAX030259 |
Human Phenotyte Annotation | |
Curator | PAGER curation team |
Curator Contact | PAGER-contact@googlegroups.com |
Something else? Please send us an email!